Professionals in supply chain management, logistics, transportation, and manufacturing can expect 2026 to be another packed year of industry conferences and trade shows. As businesses adapt to rapid changes in automation, warehouse technology, procurement strategies, last-mile delivery, and global trade, in-person events remain one of the most effective ways to stay competitive.
These conferences provide unmatched opportunities to explore emerging trends, connect with industry leaders, discover new technologies, and strengthen professional networks.
Below is a regularly updated list of the top supply chain conferences in 2026, organized by date to help you plan travel, budgets, and professional development throughout the year.
| Dates | Conference | Location |
|---|---|---|
| Jan 21–23 | BGSA Supply Chain Conference | Palm Beach, FL |
| Jan 26–28 | SMC3 JumpStart | Atlanta, GA |
| Dates | Conference | Location |
|---|---|---|
| Feb 1–4 | RILA LINK 2026 Retail Supply Chain Conference | Orlando, FL |
| Feb 9–11 | Manifest | Las Vegas, NV |
| Feb 18–20 | CLDA Final Mile Forum | Austin, TX |
| Feb 28 – Mar 3 | Truckload Carriers Association Annual Convention | Nashville, TN |
| Dates | Conference | Location |
|---|---|---|
| Mar 1–4 | TPM 2026 Conference | Long Beach, CA |
| Mar 1–3 | Food Shippers of America Conference 2026 | Orlando, FL |
| Mar 18–19 | The Logistics World Summit & Expo | Mexico City, Mexico |
| Mar 24–26 | LogiMAT 2026 | Stuttgart, Germany |
| Mar 29–31 | SCOPE Supply Chain Summit (Spring) | Phoenix, AZ |
| Mar 29–31 | IWLA Convention & Expo 2026 | San Antonio, TX |
| Dates | Conference | Location |
|---|---|---|
| Apr 13–16 | MODEX 2026 | Atlanta, GA |
| Apr 15–18 | TIA 2026 Capital Ideas Conference | Phoenix, AZ |
| Apr 17 | Georgia Logistics Summit 2026 | Savannah, GA |
| Apr 20–22 | NTTC Annual Conference & Exhibits | Baltimore, MD |
| Apr 26–28 | ISM World 2026 | Denver, CO |
| Apr 27–28 | American Supply Chain Summit 2026 | Dallas, TX |
| Dates | Conference | Location |
|---|---|---|
| May 4–6 | Gartner Supply Chain Symposium/Xpo | Orlando, FL |
| May 11–13 | SAP Sapphire 2026 | Orlando, FL |
| May 11–14 | Inspire 2026 | Las Vegas, NV |
| May 17–20 | ICON 2026 | San Diego, CA |
| May 17–20 | WERC Annual Conference 2026 | Jacksonville, FL |
| May 18–21 | Momentum 2026 | Las Vegas, NV |
| May 20–21 | LogiSYM Asia Pacific 2026 | Singapore |
| May 20–21 | Supply Chain Practitioner Summit 2026 | Minneapolis, MN |
| May 31 – Jun 3 | Tecsys User Conference 2026 | Nashville, TN |
| Dates | Conference | Location |
|---|---|---|
| Jun 7–9 | TMSA ELEVATE 2026 | Denver, CO |
| Jun 9–11 | GS1 Connect 2026 | Las Vegas, NV |
| Jun 23–24 | Reuters Supply Chain USA 2026 | Chicago, IL |
| Jun 29 – Jul 1 | SMC Connections 2026 | Palm Beach, FL |
| Dates | Conference | Location |
|---|---|---|
| Jul 19–21 | Gartner Supply Chain Leaders Forum | Windsor, UK |
| Jul 26–28 | AHRMM26 Annual Conference | San Antonio, TX |
| Dates | Conference | Location |
|---|---|---|
| Aug 5–6 | Jarrett Supply Chain Summit 2026 | Location TBD |
| Aug 31 – Sep 3 | FTR Transportation Conference | Indianapolis, IN |
| Dates | Conference | Location |
|---|---|---|
| Sep 14–16 | Parcel Forum ’26 | Orlando, FL |
| Sep 14–16 | IANA Intermodal EXPO | Location TBD |
| Sep 21–23 | North American Supply Chain Executive Summit 2026 | Las Vegas, NV |
| Sep 28–30 | JOC Inland Distribution Conference | Chicago, IL |
| Sep 29–30 | CHAINge North America 2026 | Long Beach, CA |
| Dates | Conference | Location |
|---|---|---|
| Oct 4–7 | CSCMP EDGE 2026 | Nashville, TN |
| Oct 5–6 | Gartner Supply Chain Planning Summit 2026 | London, UK |
| Oct 21–23 | NextGen Supply Chain Conference 2026 | Nashville, TN |
| Oct 25–28 | Accelerate! Conference & Expo | Dallas, TX |
| Oct 26–29 | Oracle CloudWorld 2026 | Las Vegas, NV |
| Dates | Conference | Location |
|---|---|---|
| Nov 10–12 | Intermodal Europe 2026 | Rotterdam, Netherlands |
The 2026 supply chain conferences calendar showcases a full year of high-impact logistics and supply chain events designed for professionals across transportation, warehousing, retail, and global trade. From major industry gatherings like MODEX and CSCMP EDGE to specialized forums on intermodal, last-mile delivery, and supply chain technology, these 2026 logistics conferences offer unmatched opportunities to learn, network, and stay ahead of industry trends. By planning your attendance early, you can make the most of these top supply chain events in 2026 and position your organization for long-term success in an increasingly competitive global market.
Peter Gusain is a logistics expert with a deep understanding of supply chain efficiency and warehousing solutions. His insights focus on driving innovation and operational excellence across the logistics industry.